Unit Values & Distributions – June 2016
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
---|---|---|---|---|
GDI No. 42 Office Trust | 65,500,002 | $1.00 Unit Value | 30 June 2016 Note 1 | |
GDI No. 40 Office Trust | 28,000,002 | $1.00 Unit Cost | 30 June 2016 Note 1 | |
GDI No.38 Diversified Property Trust | 44,025,000 | $0.62 Unit Cost | $0.46 cents per unit has been returned to investors | 30 June 2016 Note 1 |
GDI No.36 Perth CBD Office Trust | 61,516,200 | $1.11 Unit Cost | 30 June 2016 Note 1 | |
GDI No.33 Brisbane Office Trust | 24,000,000 | $1.10 Unit Value | $0.11 per unit has been returned to investors | 30 June 2016 Note 1 |
GDI No 29 GDI Office Fund | 23,206,360 | $0.27 Unit Value | $1.30 per unit has been returned to investors | 30 June 2016 Note 1 |
GDI No 27 Total Return Fund | 13,073,975 | $0.60 Unit Value | $0.40 per unit has been returned to investors | 30 June 2016 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2016 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2016
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No 40 Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2016 | 2.10 cents 2.10 cents 2.10 cents 2.10 cents 8.40 cents | 30/09/2015 31/12/2015 31/03/2016 30/06/2016
|
GDI No 38 Diversified Property Trust | Q1 Distribution 1 Q1 Distribution 2 Q2 Distribution 3 Q2 Distribution 4 Q3 Distribution 5 Q3 Distribution 6 Q4 Distribution 7 TOTAL FY 2016 | 2.50 cents 15.00 cents (special) 2.20 cents 21.00 cents (special) 2.0002 cents 10.00 cents (special) 1.6988 cents 54.399 cents | 30/09/2015 23/10/2015 31/12/2015 22/01/2016 31/03/2016 11/04/2016 30/06/2016
|
GDI No 36 Perth CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2016 | 2.50 cents 2.50 cents 2.6250 cents 2.6250 cents 10.25 cents | 30/09/2015 31/12/2015 31/03/2016 30/06/2016 30/06/2016 |
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q1 Distribution 2 Q2 Distribution 3 Q3 Distribution 4 TOTAL FY 2016 | 1.00 cents 1.00 cents (special) 1.00 cents 1.00 cents (special) 4.00 cents | 30/09/2015 31/12/2015 31/03/2016 30/06/2016
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2016 | – – – – – | – – – – – |
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2016 | – – – – – | – – – – – |
Click here for GDI Property Trust Distributions for 2015 FY
Click here for GDI Property Trust Distributions for 2014 FY
Click here for GDI Property Trust Distributions for 2013 FY
Click here for GDI Property Trust Distributions for 2012 FY
Click here for GDI Property Trust Distributions for 2011 FY
Click here for GDI Property Trust Distributions for 2010 FY