Unit Values & Distributions – June 2012
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
GDI No 35 Perth Prime CBD Office Trust | $1.50 Unit Value | 30 June 2012 Note 1 | ||
GDI No 34 Sydney CBDOffice Trust | 63,500,000 | $1.00 Unit Cost | 30 June 2012 Note 1 | |
GDI No 33 Brisbane Office Trust | 24,000,000 | $1.21 Unit Value | 30 June 2012 Note 1 | |
GDI Premium Office Trust | 48,500,000 | $1.07 Unit Value | $0.25 per unit has been returned to investors | 30 June 2012 Note 1 |
GDI No 29 GDI Office Fund | 23,206,360 | $0.637 Unit Value | $1.00 per unit has been returned to investors | 30 June 2012 Note 1 |
GDI No 27 GDI Total Return Fund | 13,073,975 | $0.86 Unit Value | $0.40 per unit has been returned to investors | 30 June 2012 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2012 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2012
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No 34 Sydney CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2012 | 2.3125 cents 2.3125 cents 2.3125 cents 2.3125 cents 9.25 cents | 30/09/2011 30/12/2011 30/03/2012 28/06/2012
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2012 | 2.3125 cents 2.3125 cents 2.3125 cents 2.3125 cents 9.25 cents | 30/09/2011 30/12/2011 30/03/2012 29/06/2012
|
GDI Premium Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2012 | 2.625 cents 2.25 cents 2.25 cents 2.25 cents 9.375 cents | 30/09/2011 30/12/2011 30/03/2012 28/06/2012
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 Q4 Distribution 5 TOTAL FY 2012 | 0.375 cents 0.375 cents 0.375 cents 0.375 cents 10 cents (special) 11.50 cents | 30/09/2011 30/12/2011 30/03/2012 29/06/2012 30/08/2012
|
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2012 | 2.25 cents 1.50 cents 1.50 cents 1.50 cents
| 30/09/2011 30/12/2011 30/03/2012 29/06/2012
|
GPF No 4 Tuggerah – Sold
| Monthly Distribution TOTAL FY 2012 | 1.0 cents
| Jul-Sep11
|